Product Detail

Samsung

Collection
|
product warranty
Guarantee
Warranty
Delivery
Product details
Products Reviews(0)
LPDDR5X













  Part NumberDensityOrganizationSpeedVoltageTemperaturePackageProduct Status
K3KL1L10GM-JGCT32 Gbx647500 Mbps1.8 / 1.05 / 0.9 / 0.5 V-25 ~ 85 °C441 FBGASample
K3KL3L30CM-BGCU64 Gbx648533 Mbps1.8 / 1.05 / 0.9 / 0.5 V-25 ~ 85 °C496 FBGASample
K3KL3L30QM-JGCT64 Gbx647500 Mbps1.8 / 1.05 / 0.9 / 0.5 V-25 ~ 85 °C441 FBGASample
K3KL4L40DM-BGCU96 Gbx648533 Mbps1.8 / 1.05 / 0.9 / 0.5 V-25 ~ 85 °C496 FBGASample
K3KL5L50CM-BGCU128 Gbx648533 Mbps1.8 / 1.05 / 0.9 / 0.5 V-25 ~ 85 °C496 FBGASample
K3KL5L50QM-JGCT128 Gbx647500 Mbps1.8 / 1.05 / 0.9 / 0.5 V-25 ~ 85 °C441 FBGASample
K3KL6L60GM-MGCT16 Gbx327500 Mbps1.8 / 1.05 / 0.9 / 0.5 V-25 ~ 85 °C315 FBGASample
K3KL7L70DM-MGCT24 Gbx327500 Mbps1.8 / 1.05 / 0.9 / 0.5 V-25 ~ 85 °C315 FBGASample
K3KL9L90CM-MGCT64 Gbx327500 Mbps1.8 / 1.05 / 0.9 / 0.5 V-25 ~ 85 °C315 FBGAMass Production
K3KLALA0CM-MGCT128 Gbx327500 Mbps1.8 / 1.05 / 0.9 / 0.5 V-25 ~ 85 °C315 FBGASample
K3KL2L20DM-JGCT48 Gbx647500 Mbps1.8 / 1.05 / 0.9 / 0.5 V-25 ~ 85 °C441 FBGASample
K3KL3L30CM-BGCT64 Gbx647500 Mbps1.8 / 1.05 / 0.9 / 0.5 V-25 ~ 85 °C496 FBGAMass Production
K3KL3L30CM-JGCT64 Gbx647500 Mbps1.8 / 1.05 / 0.9 / 0.5 V-25 ~ 85 °C441 FBGASample
K3KL3L30CM-MGCT64 Gbx327500 Mbps1.8 / 1.05 / 0.9 / 0.5 V-25 ~ 85 °C315 FBGAMass Production
K3KL4L40DM-BGCT96 Gbx647500 Mbps1.8 / 1.05 / 0.9 / 0.5 V-25 ~ 85 °C496 FBGAMass Production
K3KL5L50CM-BGCT128 Gbx647500 Mbps1.8 / 1.05 / 0.9 / 0.5 V-25 ~ 85 °C496 FBGAMass Production
K3KL8L80CM-MGCT32 Gbx327500 Mbps1.8 / 1.05 / 0.9 / 0.5 V-25 ~ 85 °C315 FBGAMass Production







LPDDR5













  Part NumberDensityOrganizationSpeedVoltageTemperaturePackageProduct Status
K3LK4K40CM-BGCP96 Gbx646400 Mbps1.8 / 1.05 / 0.9 / 0.5 V-25 ~ 85 °C496 FBGAMass Production
K3LK4K40CM-JFCP96 Gbx646400 Mbps1.8 / 1.05 / 0.9 / 0.5 V-40 ~ 95 °C441 FBGASample
K3LK4K40CM-JHCP96 Gbx646400 Mbps1.8 / 1.05 / 0.9 / 0.5 V-40 ~ 105 °C441 FBGASample
K3LK4K40CM-JUCP96 Gbx646400 Mbps1.8 / 1.05 / 0.9 / 0.5 V-40 ~ 125 °C441 FBGASample
K3LK6K60BM-JFCP128 Gbx646400 Mbps1.8 / 1.05 / 0.9 / 0.5 V-40 ~ 95 °C441 FBGASample
K3LK6K60BM-JGCP128 Gbx646400 Mbps1.8 / 1.05 / 0.9 / 0.5 V-25 ~ 85 °C441 FBGASample
K3LK6K60BM-JHCP128 Gbx646400 Mbps1.8 / 1.05 / 0.9 / 0.5 V-40 ~ 105 °C441 FBGASample
K3LK6K60BM-JUCP128 Gbx646400 Mbps1.8 / 1.05 / 0.9 / 0.5 V-40 ~ 125 °C441 FBGASample
K3LK7K70BM-JFCP64 Gbx646400 Mbps1.8 / 1.05 / 0.9 / 0.5 V-40 ~ 95 °C441 FBGASample
K3LK7K70BM-JGCP64 Gbx646400 Mbps1.8 / 1.05 / 0.9 / 0.5 V-25 ~ 85 °C441 FBGASample
K3LK7K70BM-JHCP64 Gbx646400 Mbps1.8 / 1.05 / 0.9 / 0.5 V-40 ~ 105 °C441 FBGASample
K3LK7K70BM-JUCP64 Gbx646400 Mbps1.8 / 1.05 / 0.9 / 0.5 V-40 ~ 125 °C441 FBGASample
K3LKBKB0BM-MGCP32 Gbx326400 Mbps1.8 / 1.05 / 0.9 / 0.5 V-25 ~ 85 °C315 FBGAMass Production
K3LKCKC0BM-MFCP64 Gbx326400 Mbps1.8 / 1.05 / 0.9 / 0.5 V-40 ~ 95 °C315 FBGASample
K3LKCKC0BM-MHCP64 Gbx326400 Mbps1.8 / 1.05 / 0.9 / 0.5 V-40 ~ 105 °C315 FBGASample
K3LKCKC0BM-MUCP64 Gbx326400 Mbps1.8 / 1.05 / 0.9 / 0.5 V-40 ~ 125 °C315 FBGASample
K3LKDKD0CM-BGCP144 Gbx646400 Mbps1.8 / 1.05 / 0.9 / 0.5 V-25 ~ 85 °C496 FBGAMass Production
K3LKFKF0CM-MFCP96 Gbx326400 Mbps1.8 / 1.05 / 0.9 / 0.5 V-40 ~ 95 °C315 FBGASample
K3LKFKF0CM-MHCP96 Gbx326400 Mbps1.8 / 1.05 / 0.9 / 0.5 V-40 ~ 105 °C315 FBGASample
K3LKFKF0CM-MUCP96 Gbx326400 Mbps1.8 / 1.05 / 0.9 / 0.5 V-40 ~ 125 °C315 FBGASample
K3LK6K60BM-BGCP128 Gbx646400 Mbps1.8 / 1.05 / 0.9 / 0.5 V-25 ~ 85 °C496 FBGAMass Production
K3LK7K70BM-BGCP64 Gbx646400 Mbps1.8 / 1.05 / 0.9 / 0.5 V-25 ~ 85 °C496 FBGAMass Production
K3LKCKC0BM-MGCP64 Gbx326400 Mbps1.8 / 1.05 / 0.9 / 0.5 V-25 ~ 85 °C315 FBGAMass Production
K3LK2K20BM-BGCN48 Gbx645500 Mbps1.8 / 1.05 / 0.9 / 0.5 V-25 ~ 85 °C496 FBGAEOL
K3LK3K30EM-BGCN64 Gbx645500 Mbps1.8 / 1.05 / 0.9 / 0.5 V-25 ~ 85 °C496 FBGAEOL
K3LK3K30EM-CGCN64 Gbx645500 Mbps1.8 / 1.05 / 0.9 / 0.5 V-25 ~ 85 °C436 FBGAEOL
K3LK4K40BM-BGCN96 Gbx645500 Mbps1.8 / 1.05 / 0.9 / 0.5 V-25 ~ 85 °C496 FBGAEOL
K3LK4K40BM-CGCN96 Gbx645500 Mbps1.8 / 1.05 / 0.9 / 0.5 V-25 ~ 85 °C436 FBGAEOL







LPDDR4X













  Part NumberDensityOrganizationSpeedVoltageTemperaturePackageProduct Status
K3UH6H60AM-TFCL48 Gbx644266 Mbps1.8 / 1.1 / 0.6 V-40 ~ 95 °C556 FBGAMass Production
K3UH7H70BM-AFCL64 Gbx644266 Mbps1.8 / 1.1 / 0.6 V-40 ~ 95 °C556 FBGAMass Production
K3UH7H70BM-AHCL64 Gbx644266 Mbps1.8 / 1.1 / 0.6 V-40 ~ 105 °C556 FBGAMass Production
K3UH7H70MM-TFCL64 Gbx644266 Mbps1.8 / 1.1 / 0.7 V-40 ~ 95 °C556 FBGAMass Production
K3UH7H70MM-THCL64 Gbx644266 Mbps1.8 / 1.1 / 0.6 V-40 ~ 105 °C556 FBGAMass Production
K3UHDHD0BA-AFCL128 Gbx644266 Mbps1.8 / 1.1 / 0.6 V-40 ~ 95 °C556 FBGASample
K3UHDHD0BA-AHCL128 Gbx644266 Mbps1.8 / 1.1 / 0.6 V-40 ~ 105 °C556 FBGASample
K4U2E3S4AA-TFCL12 Gbx324266 Mbps1.8 / 1.1 / 0.6 V-40 ~ 95 °C200 FBGAMass Production
K4U2E3S4AA-THCL12 Gbx324266 Mbps1.8 / 1.1 / 0.6 V-40 ~ 105 °C200 FBGAMass Production
K4U2E3S4AA-TUCL12 Gbx324266 Mbps1.8 / 1.1 / 0.6 V-40 ~ 125 °C200 FBGAMass Production
K4U6E3S4AB-KFCL16 Gbx324266 Mbps1.8 / 1.1 / 0.6 V-40 ~ 95 °C200 FBGAMass Production
K4U6E3S4AB-KHCL16 Gbx324266 Mbps1.8 / 1.1 / 0.6 V-40 ~ 105 °C200 FBGAMass Production
K4U6E3S4AB-KUCL16 Gbx324266 Mbps1.8 / 1.1 / 0.6 V-40 ~ 125 °C200 FBGAMass Production
K4U6E3S4AM-TFCL16 Gbx324266 Mbps1.8 / 1.1 / 0.6 V-40 ~ 95 °C200 FBGAMass Production
K4U6E3S4AM-THCL16 Gbx324266 Mbps1.8 / 1.1 / 0.6 V-40 ~ 105 °C200 FBGAMass Production
K4U6E3S4AM-TUCL16 Gbx324266 Mbps1.8 / 1.1 / 0.6 V-40 ~ 125 °C200 FBGAMass Production
K4UBE3D4AB-KFCL32 Gbx324266 Mbps1.8 / 1.1 / 0.6 V-40 ~ 95 °C200 FBGAMass Production
K4UBE3D4AB-KHCL32 Gbx324266 Mbps1.8 / 1.1 / 0.6 V-40 ~ 105 °C200 FBGAMass Production
K4UBE3D4AB-KUCL32 Gbx324266 Mbps1.8 / 1.1 / 0.6 V-40 ~ 125 °C200 FBGAMass Production
K4UBE3D4AM-TFCL32 Gbx324266 Mbps1.8 / 1.1 / 0.6 V-40 ~ 95 °C200 FBGAMass Production
K4UBE3D4AM-THCL32 Gbx324266 Mbps1.8 / 1.1 / 0.6 V-40 ~ 105 °C200 FBGAMass Production
K4UBE3D4AM-TUCL32 Gbx324266 Mbps1.8 / 1.1 / 0.6 V-40 ~ 125 °C200 FBGAMass Production
K4UCE3Q4AB-KFCL64 Gbx324266 Mbps1.8 / 1.1 / 0.6 V-40 ~ 95 °C200 FBGAMass Production
K4UCE3Q4AB-KHCL64 Gbx324266 Mbps1.8 / 1.1 / 0.6 V-40 ~ 105 °C200 FBGAMass Production
K4UCE3Q4AB-KUCL64 Gbx324266 Mbps1.8 / 1.1 / 0.6 V-40 ~ 125 °C200 FBGAMass Production
K4UHE3D4AA-TFCL24 Gbx324266 Mbps1.8 / 1.1 / 0.6 V-40 ~ 95 °C200 FBGAMass Production
K4UHE3D4AA-THCL24 Gbx324266 Mbps1.8 / 1.1 / 0.6 V-40 ~ 105 °C200 FBGAMass Production
K4UHE3D4AA-TUCL24 Gbx324266 Mbps1.8 / 1.1 / 0.6 V-40 ~ 125 °C200 FBGAMass Production
K4UHE3S4AA-KFCL24 Gbx324266 Mbps1.8 / 1.1 / 0.6 V-40 ~ 95 °C200 FBGAMass Production
K4UHE3S4AA-KHCL24 Gbx324266 Mbps1.8 / 1.1 / 0.6 V-40 ~ 105 °C200 FBGAMass Production
K4UHE3S4AA-KUCL24 Gbx324266 Mbps1.8 / 1.1 / 0.6 V-40 ~ 125 °C200 FBGAMass Production
K4UJE3D4AA-KFCL48 Gbx324266 Mbps1.8 / 1.1 / 0.6 V-40 ~ 95 °C200 FBGASample
K4UJE3D4AA-KHCL48 Gbx324266 Mbps1.8 / 1.1 / 0.6 V-40 ~ 105 °C200 FBGASample
K4UJE3D4AA-KUCL48 Gbx324266 Mbps1.8 / 1.1 / 0.6 V-40 ~ 125 °C200 FBGASample
K4UJE3Q4AA-TFCL48 Gbx324266 Mbps1.8 / 1.1 / 0.6 V-40 ~ 95 °C200 FBGAMass Production
K4UJE3Q4AA-THCL48 Gbx324266 Mbps1.8 / 1.1 / 0.6 V-40 ~ 105 °C200 FBGAMass Production
K4U6E3S4AB-MGCL16 Gbx324266 Mbps1.8 / 1.1 / 0.6 V-25 ~ 85 °C200 FBGAMass Production
K4UBE3D4AB-MGCL32 Gbx324266 Mbps1.8 / 1.1 / 0.6 V-25 ~ 85 °C200 FBGAMass Production
K3UH5H50AM-JGCR32 Gbx644266 Mbps1.8 / 1.1 / 0.6 V-25 ~ 85 °C432 FBGAMass Production
K3UH7H70AM-JGCR64 Gbx644266 Mbps1.8 / 1.1 / 0.6 V-25 ~ 85 °C432 FBGAMass Production
K4U6E3S4AA-MGCR16 Gbx324266 Mbps1.8 / 1.1 / 0.6 V-25 ~ 85 °C200 FBGAMass Production
K4UBE3D4AA-MGCR32 Gbx324266 Mbps1.8 / 1.1 / 0.6 V-25 ~ 85 °C200 FBGAMass Production
K4UCE3Q4AA-MGCR64 Gbx324266 Mbps1.8 / 1.1 / 0.6 V-25 ~ 85 °C200 FBGAMass Production
K3UH5H50AM-EGCL32 Gbx644266 Mbps1.8 / 1.1 / 0.6 V-25 ~ 85 °C376 FBGAEOL
K3UH5H50AM-JGCL32 Gbx644266 Mbps1.8 / 1.1 / 0.6 V-25 ~ 85 °C432 FBGAMass Production
K3UH6H60BM-EGCL48 Gbx644266 Mbps1.8 / 1.1 / 0.6 V-25 ~ 85 °C376 FBGAMass Production
K3UH7H70AM-EGCL64 Gbx644266 Mbps1.8 / 1.1 / 0.6 V-25 ~ 85 °C376 FBGAMass Production
K3UH7H70AM-JGCL64 Gbx644266 Mbps1.8 / 1.1 / 0.6 V-25 ~ 85 °C432 FBGAMass Production
K3UH9H90BM-AGCL80 Gbx644266 Mbps1.8 / 1.1 / 0.6 V-25 ~ 85 °C556 FBGAEOL
K3UHAHA0AM-AGCL96 Gbx644266 Mbps1.8 / 1.1 / 0.6 V-25 ~ 85 °C556 FBGAMass Production
K3UHBHB0BM-EGCL96 Gbx644266 Mbps1.8 / 1.1 / 0.6 V-25 ~ 85 °C376 FBGAMass Production
K4U6E3S4AA-MGCL16 Gbx324266 Mbps1.8 / 1.1 / 0.6 V-25 ~ 85 °C200 FBGAMass Production
K4UBE3D4AA-MGCL32 Gbx324266 Mbps1.8 / 1.1 / 0.6 V-25 ~ 85 °C200 FBGAMass Production
K4UCE3Q4AA-MGCL64 Gbx324266 Mbps1.8 / 1.1 / 0.6 V-25 ~ 85 °C200 FBGAMass Production
K4U8E3S4AD-GFCL8 Gbx324266 Mbps1.8 / 1.1 / 0.6 V-40 ~ 95 °C200 FBGAMass Production
K4U8E3S4AD-GHCL12 Gbx324266 Mbps1.8 / 1.1 / 0.6 V-40 ~ 105 °C200 FBGAMass Production
K4U8E3S4AD-GUCL12 Gbx324266 Mbps1.8 / 1.1 / 0.6 V-40 ~ 125 °C200 FBGAMass Production
K3UH5H50AM-AGCL32 Gbx644266 Mbps1.8 / 1.1 / 0.6 V-25 ~ 85 °C556 FBGAEOL
K3UH6H60BM-AGCL48 Gbx644266 Mbps1.8 / 1.1 / 0.6 V-25 ~ 85 °C556 FBGAMass Production
K3UH7H70AM-AGCL64 Gbx644266 Mbps1.8 / 1.1 / 0.6 V-25 ~ 85 °C556 FBGAMass Production







LPDDR4













  Part NumberDensityOrganizationSpeedVoltageTemperaturePackageProduct Status
K4F6E3S4HB-KFCL16 Gbx324266 Mbps1.8 / 1.1 / 1.1 V-40 ~ 95 °C200 FBGAMass Production
K4F6E3S4HB-KHCL16 Gbx324266 Mbps1.8 / 1.1 / 1.1 V-40 ~ 105 °C200 FBGAMass Production
K4F6E3S4HB-KUCL16 Gbx324266 Mbps1.8 / 1.1 / 1.1 V-40 ~ 125 °C200 FBGAMass Production
K4FBE3D4HB-KFCL32 Gbx324266 Mbps1.8 / 1.1 / 1.1 V-40 ~ 95 °C200 FBGAMass Production
K4FBE3D4HB-KHCL32 Gbx324266 Mbps1.8 / 1.1 / 1.1 V-40 ~ 105 °C200 FBGAMass Production
K4FBE3D4HB-KUCL32 Gbx324266 Mbps1.8 / 1.1 / 1.1 V-40 ~ 125 °C200 FBGAMass Production
K4FHE3S4HA-KFCL24 Gbx324266 Mbps1.8 / 1.1 / 1.1 V-40 ~ 95 °C200 FBGAMass Production
K4FHE3S4HA-KHCL24 Gbx324266 Mbps1.8 / 1.1 / 1.1 V-40 ~ 105 °C200 FBGAMass Production
K4FHE3S4HA-KUCL24 Gbx324266 Mbps1.8 / 1.1 / 1.1 V-40 ~ 125 °C200 FBGAMass Production
K4F2E3S4HA-TFCL12 Gbx324266 Mbps1.8 / 1.1 / 1.1 V-40 ~ 95 °C200 FBGAMass Production
K4F2E3S4HA-THCL12 Gbx324266 Mbps1.8 / 1.1 / 1.1 V-40 ~ 105 °C200 FBGAMass Production
K4F2E3S4HA-TUCL12 Gbx324266 Mbps1.8 / 1.1 / 1.1 V-40 ~ 125 °C200 FBGAMass Production
K4F6E3S4HM-TFCL16 Gbx324266 Mbps1.8 / 1.1 / 1.1 V-40 ~ 95 °C200 FBGAMass Production
K4F6E3S4HM-THCL16 Gbx324266 Mbps1.8 / 1.1 / 1.1 V-40 ~ 105 °C200 FBGAMass Production
K4F6E3S4HM-TUCL16 Gbx324266 Mbps1.8 / 1.1 / 1.1 V-40 ~ 125 °C200 FBGAMass Production
K4FBE3D4HM-TFCL32 Gbx324266 Mbps1.8 / 1.1 / 1.1 V-40 ~ 95 °C200 FBGAMass Production
K4FBE3D4HM-THCL32 Gbx324266 Mbps1.8 / 1.1 / 1.1 V-40 ~ 105 °C200 FBGAMass Production
K4FBE3D4HM-TUCL32 Gbx324266 Mbps1.8 / 1.1 / 1.1 V-40 ~ 125 °C200 FBGAMass Production
K4FHE3D4HA-TFCL24 Gbx324266 Mbps1.8 / 1.1 / 1.1 V-40 ~ 95 °C200 FBGAMass Production
K4FHE3D4HA-THCL24 Gbx324266 Mbps1.8 / 1.1 / 1.1 V-40 ~ 105 °C200 FBGAMass Production
K4FHE3D4HA-TUCL24 Gbx324266 Mbps1.8 / 1.1 / 1.1 V-40 ~ 125 °C200 FBGAMass Production
K4F6E304HB-MGCJ16 Gbx323733 Mbps1.8 / 1.1 / 1.1 V-25 ~ 85 °C200 FBGAEOL
K4F6E3S4HM-MGCJ16 Gbx323733 Mbps1.8 / 1.1 / 1.1 V-25 ~ 85 °C200 FBGAEOL
K4F8E304HB-MGCJ8 Gbx323733 Mbps1.8 / 1.1 / 1.1 V-25 ~ 85 °C200 FBGAEOL
K4F8E3S4HD-MGCL8 Gbx324266 Mbps1.8 / 1.1 / 1.1 V-25 ~ 85 °C200 FBGAMass Production
K4F8E3S4HD-GFCL8 Gbx324266 Mbps1.8 / 1.1 / 1.1 V-40 ~ 95 °C200 FBGAMass Production
K4F8E3S4HD-GHCL8 Gbx324266 Mbps1.8 / 1.1 / 1.1 V-40 ~ 105 °C200 FBGAMass Production
K4F8E3S4HD-GUCL8 Gbx324266 Mbps1.8 / 1.1 / 1.1 V-40 ~ 125 °C200 FBGAMass Production
K4F2E3S4HA-GFCL12 Gbx324266 Mbps1.8 / 1.1 / 1.1 V-40 ~ 95 °C200 FBGAMass Production
K4F2E3S4HA-GHCL12 Gbx324266 Mbps1.8 / 1.1 / 1.1 V-40 ~ 105 °C200 FBGAMass Production
K4F2E3S4HA-GUCL12 Gbx324266 Mbps1.8 / 1.1 / 1.1 V-40 ~ 125 °C200 FBGAMass Production
K4F2E3S4HM-MFCJ12 Gbx323733 Mbps1.8 / 1.1 / 1.1 V-40 ~ 95 °C200 FBGAMass Production
K4F2E3S4HM-MHCJ12 Gbx323733 Mbps1.8 / 1.1 / 1.1 V-40 ~ 105 °C200 FBGAEOL
K4F4E3S4HF-GFCJ4 Gbx323733 Mbps1.8 / 1.1 / 1.1 V-40 ~ 95 °C200 FBGAMass Production
K4F4E3S4HF-GHCJ4 Gbx323733 Mbps1.8 / 1.1 / 1.1 V-40 ~ 105 °C200 FBGAMass Production
K4F4E3S4HF-GUCJ4 Gbx323733 Mbps1.8 / 1.1 / 1.1 V-40 ~ 125 °C200 FBGAMass Production
K4F6E3D4HB-MFCJ16 Gbx323733 Mbps1.8 / 1.1 / 1.1 V-40 ~ 95 °C200 FBGAEOL
K4F6E3D4HB-MHCJ16 Gbx323733 Mbps1.8 / 1.1 / 1.1 V-40 ~ 105 °C200 FBGAEOL
K4F6E3S4HM-GFCL16 Gbx324266 Mbps1.8 / 1.1 / 1.1 V-40 ~ 95 °C200 FBGAMass Production
K4F6E3S4HM-GHCL16 Gbx324266 Mbps1.8 / 1.1 / 1.1 V-40 ~ 105 °C200 FBGAMass Production
K4F6E3S4HM-GUCL16 Gbx324266 Mbps1.8 / 1.1 / 1.1 V-40 ~ 125 °C200 FBGAMass Production
K4F8E3S4HB-MFCJ8 Gbx323733 Mbps1.8 / 1.1 / 1.1 V-40 ~ 95 °C200 FBGAMass Production
K4F8E3S4HB-MHCJ8 Gbx323733 Mbps1.8 / 1.1 / 1.1 V-40 ~ 105 °C200 FBGAMass Production
K4FBE3D4HM-GFCL32 Gbx324266 Mbps1.8 / 1.1 / 1.1 V-40 ~ 95 °C200 FBGAMass Production
K4FBE3D4HM-GHCL32 Gbx324266 Mbps1.8 / 1.1 / 1.1 V-40 ~ 105 °C200 FBGAMass Production
K4FBE3D4HM-GUCL32 Gbx324266 Mbps1.8 / 1.1 / 1.1 V-40 ~ 125 °C200 FBGAMass Production
K4FHE3D4HA-GFCL24 Gbx324266 Mbps1.8 / 1.1 / 1.1 V-40 ~ 95 °C200 FBGAMass Production
K4FHE3D4HA-GHCL24 Gbx324266 Mbps1.8 / 1.1 / 1.1 V-40 ~ 105 °C200 FBGAMass Production
K4FHE3D4HA-GUCL24 Gbx324266 Mbps1.8 / 1.1 / 1.1 V-40 ~ 125 °C200 FBGAMass Production
K4FHE3D4HM-MFCJ24 Gbx323733 Mbps1.8 / 1.1 / 1.1 V-40 ~ 95 °C200 FBGAMass Production
K4FHE3D4HM-MHCJ24 Gbx323733 Mbps1.8 / 1.1 / 1.1 V-40 ~ 105 °C200 FBGAEOL







LPDDR3













  Part NumberDensityOrganizationSpeedVoltageTemperaturePackageProduct Status
K3QF3F30BM-AGCG16 Gbx322133 Mbps1.8 / 1.2 / 1.2 V-25 ~ 85 °C253 FBGAEOL
K4E6E304EB-EGCG16 Gbx322133 Mbps1.8 / 1.2 / 1.2 V-25 ~ 85 °C178 FBGAEOL
K4E6E304EC-EGCG16 Gbx322133 Mbps1.8 / 1.2 / 1.2 V-25 ~ 85 °C178 FBGAEOL
K4E8E324EB-EGCG8 Gbx322133 Mbps1.8 / 1.2 / 1.2 V-25 ~ 85 °C178 FBGAEOL
K4EBE304EB-EGCG32 Gbx322133 Mbps1.8 / 1.2 / 1.2 V-25 ~ 85 °C178 FBGAEOL
K4EBE304EC-EGCG32 Gbx322133 Mbps1.8 / 1.2 / 1.2 V-25 ~ 85 °C178 FBGAEOL
K3QF4F40CM-AGCF32 Gbx641866 Mbps1.8 / 1.2 / 1.2 V-25 ~ 85 °C253 FBGAMass Production
K3QFAFA0CM-AGCF64 Gbx641866 Mbps1.8 / 1.2 / 1.2 V-25 ~ 85 °C253 FBGAEOL
K4E6E304ED-EGCG16 Gbx322133 Mbps1.8 / 1.2 / 1.2 V-25 ~ 85 °C178 FBGAEOL
K4E8E324ED-EGCG8 Gbx322133 Mbps1.8 / 1.2 / 1.2 V-25 ~ 85 °C178 FBGAEOL
K4EBE304ED-EGCG32 Gbx322133 Mbps1.8 / 1.2 / 1.2 V-25 ~ 85 °C178 FBGAEOL
K3QF3F30BM-AGCF16 Gbx641866 Mbps1.8 / 1.2 / 1.2 V-25 ~ 85 °C253 FBGAEOL







Auto LPDDR5X













  Part NumberDensityOrganizationSpeedVoltageTemperaturePackageProduct Status
K3KL1L10GM-JGCT32 Gbx647500 Mbps1.8 / 1.05 / 0.9 / 0.5 V-25 ~ 85 °C441 FBGASample
K3KL3L30CM-BGCU64 Gbx648533 Mbps1.8 / 1.05 / 0.9 / 0.5 V-25 ~ 85 °C496 FBGASample
K3KL3L30QM-JGCT64 Gbx647500 Mbps1.8 / 1.05 / 0.9 / 0.5 V-25 ~ 85 °C441 FBGASample
K3KL4L40DM-BGCU96 Gbx648533 Mbps1.8 / 1.05 / 0.9 / 0.5 V-25 ~ 85 °C496 FBGASample
K3KL5L50CM-BGCU128 Gbx648533 Mbps1.8 / 1.05 / 0.9 / 0.5 V-25 ~ 85 °C496 FBGASample
K3KL5L50QM-JGCT128 Gbx647500 Mbps1.8 / 1.05 / 0.9 / 0.5 V-25 ~ 85 °C441 FBGASample
K3KL6L60GM-MGCT16 Gbx327500 Mbps1.8 / 1.05 / 0.9 / 0.5 V-25 ~ 85 °C315 FBGASample
K3KL7L70DM-MGCT24 Gbx327500 Mbps1.8 / 1.05 / 0.9 / 0.5 V-25 ~ 85 °C315 FBGASample
K3KL9L90CM-MGCT64 Gbx327500 Mbps1.8 / 1.05 / 0.9 / 0.5 V-25 ~ 85 °C315 FBGAMass Production
K3KLALA0CM-MGCT128 Gbx327500 Mbps1.8 / 1.05 / 0.9 / 0.5 V-25 ~ 85 °C315 FBGASample
K3KL2L20DM-JGCT48 Gbx647500 Mbps1.8 / 1.05 / 0.9 / 0.5 V-25 ~ 85 °C441 FBGASample
K3KL3L30CM-BGCT64 Gbx647500 Mbps1.8 / 1.05 / 0.9 / 0.5 V-25 ~ 85 °C496 FBGAMass Production
K3KL3L30CM-JGCT64 Gbx647500 Mbps1.8 / 1.05 / 0.9 / 0.5 V-25 ~ 85 °C441 FBGASample
K3KL3L30CM-MGCT64 Gbx327500 Mbps1.8 / 1.05 / 0.9 / 0.5 V-25 ~ 85 °C315 FBGAMass Production
K3KL4L40DM-BGCT96 Gbx647500 Mbps1.8 / 1.05 / 0.9 / 0.5 V-25 ~ 85 °C496 FBGAMass Production
K3KL5L50CM-BGCT128 Gbx647500 Mbps1.8 / 1.05 / 0.9 / 0.5 V-25 ~ 85 °C496 FBGAMass Production
K3KL8L80CM-MGCT32 Gbx327500 Mbps1.8 / 1.05 / 0.9 / 0.5 V-25 ~ 85 °C315 FBGAMass Production







Auto LPDDR4X













  Part NumberDensityOrganizationSpeedVoltageTemperaturePackageProduct Status
K3UH6H60AM-TFCL48 Gbx644266 Mbps1.8 / 1.1 / 0.6 V-40 ~ 95 °C556 FBGAMass Production
K3UH7H70BM-AFCL64 Gbx644266 Mbps1.8 / 1.1 / 0.6 V-40 ~ 95 °C556 FBGAMass Production
K3UH7H70BM-AHCL64 Gbx644266 Mbps1.8 / 1.1 / 0.6 V-40 ~ 105 °C556 FBGAMass Production
K3UH7H70MM-TFCL64 Gbx644266 Mbps1.8 / 1.1 / 0.7 V-40 ~ 95 °C556 FBGAMass Production
K3UH7H70MM-THCL64 Gbx644266 Mbps1.8 / 1.1 / 0.6 V-40 ~ 105 °C556 FBGAMass Production
K3UHDHD0BA-AFCL128 Gbx644266 Mbps1.8 / 1.1 / 0.6 V-40 ~ 95 °C556 FBGASample
K3UHDHD0BA-AHCL128 Gbx644266 Mbps1.8 / 1.1 / 0.6 V-40 ~ 105 °C556 FBGASample
K4U2E3S4AA-TFCL12 Gbx324266 Mbps1.8 / 1.1 / 0.6 V-40 ~ 95 °C200 FBGAMass Production
K4U2E3S4AA-THCL12 Gbx324266 Mbps1.8 / 1.1 / 0.6 V-40 ~ 105 °C200 FBGAMass Production
K4U2E3S4AA-TUCL12 Gbx324266 Mbps1.8 / 1.1 / 0.6 V-40 ~ 125 °C200 FBGAMass Production
K4U6E3S4AB-KFCL16 Gbx324266 Mbps1.8 / 1.1 / 0.6 V-40 ~ 95 °C200 FBGAMass Production
K4U6E3S4AB-KHCL16 Gbx324266 Mbps1.8 / 1.1 / 0.6 V-40 ~ 105 °C200 FBGAMass Production
K4U6E3S4AB-KUCL16 Gbx324266 Mbps1.8 / 1.1 / 0.6 V-40 ~ 125 °C200 FBGAMass Production
K4U6E3S4AM-TFCL16 Gbx324266 Mbps1.8 / 1.1 / 0.6 V-40 ~ 95 °C200 FBGAMass Production
K4U6E3S4AM-THCL16 Gbx324266 Mbps1.8 / 1.1 / 0.6 V-40 ~ 105 °C200 FBGAMass Production
K4U6E3S4AM-TUCL16 Gbx324266 Mbps1.8 / 1.1 / 0.6 V-40 ~ 125 °C200 FBGAMass Production
